![]()
For assistance using ESR, refer to the listings below for contact information for the ESR Help Desk in your region.
The ESR Help Desk can assist you with registration questions, the process of submitting electronic Problem Management Records (PMRs), and any other questions that you might have about the ESR tool.
ESR Help Desk
| All Locations | ||||
| esrhelpdesk@us.ibm.com | ||||
|
|
||||
| Internet form | ESR Customer Service | |||
|
|
||||
| PartnerWorld Assistance | PartnerWorld Assistance | |||
|
|
||||
| North America | ||||
| US & Canada | 800 978 2246 | M-F, 8a-8p EST | ||
|
|
||||
| Asia Pacific (AP) | ||||
| Australia | 1800 637 713 | 8:00 - 18:00 Local | ||
|
|
||||
| China (North) | 10 800 610 0126 | 8:00 - 18:00 Local | ||
|
|
||||
| China (South) | 10 800 261 0126 | 8:00 - 18:00 Local | ||
|
|
||||
| Hong Kong | 800 933 594 | 8:00 - 18:00 Local | ||
|
|
||||
| India | 61 294079452 | 8:00 - 17:30 Local | ||
|
|
||||
| Indonesia | 001 803 61 423 | 8:00 - 18:00 Local | ||
|
|
||||
| Japan | 0120 450 260 | 9:30-12:00 and 13:00-17:00 Local | ||
|
|
||||
| Malaysia | 1800 801 999 | 8:00 - 18:00 Local | ||
|
|
||||
| New Zealand | 0800 444 714 | 8:00 - 18:00 Local | ||
|
|
||||
| Philippines | 1800 1611 0265 | 8:00 - 18:00 Local | ||
|
|
||||
| Singapore | 800 6161 468 | 8:00 - 18:00 Local | ||
|
|
||||
| South Korea | 007986112156 | 8:00 - 18:00 Local | ||
|
|
||||
| Taiwan | 008 01611256 | 8:00 - 18:00 Local | ||
|
|
||||
| Thailand | 001 800 611 2159 | 8:00 - 18:00 Local | ||
|
|
||||
| Europe, Middle East, Africa | ||||
| *Countries not listed below* | +44 1475 898688 | 8:00 - 17:00 GMT/BST | ||
|
|
||||
| Austria | 0124592 5940 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Austria (Int'l) | +43 124592 5940 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Belgium | 02/210 98 35 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Belgium (Int'l) | +32 2 210 98 35 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Denmark | 45 20 82 22 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Denmark (Int'l) | +45 45 20 82 22 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Finland | (09) 459 5151 | 9:00 - 18:00 EET/EEST | ||
|
|
||||
| Finland (Int'l) | +358 9 459 5151 | 9:00 - 18:00 EET/EEST | ||
|
|
||||
| France | 02 38 55 70 10 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| France (Int'l) | +33 2 38 55 70 10 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Germany | 07032 154 9284 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Germany (Int'l) | +49 7032 154 9284 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Ireland | 01 8153639 | 08:00 - 17:00 WET/WEST | ||
|
|
||||
| Ireland (Int'l) | +353 1 8153639 | 08:00 - 17:00 WET/WEST | ||
|
|
||||
| Italy | 02 70316122 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Italy (Int'l) | +39 02 70316122 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Netherlands | 020 5132440 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Netherlands (Int'l) | +31 20 5132440 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Norway | 66 99 84 32 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Norway (Int'l) | +47 66 99 84 32 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Portugal - Lisbon | 21 892 70 00 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Portugal - Lisbon (Int'l) | +351 21 892 70 00 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Portugal - Porto | 22 207 10 00 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| Portugal - Porto (Int'l) | +351 22 2071000 | 9:00 - 18:00 CET/CEST | ||
|
|
||||
| South Africa | 011 302 9966 | 10:00 - 19:00 SAST/SAST-1 | ||
|
|
||||
| South Africa (Int'l) | +27 11 302 9966 | 10:00 - 19:00 SAST/SAST-1 | ||
|
|
||||
| Spain | 902 022 002 | 10:00 - 19:00 CET/CEST | ||
|
|
||||
| Spain (Int'l) | +34 91 274 0506 | 10:00 - 19:00 CET/CEST | ||
|
|
||||
| Sweden | 08 477 4431 | 09:00 - 18:00 CET/CEST | ||
|
|
||||
| Sweden (Int'l) | +46 8 477 4431 | 09:00 - 18:00 CET/CEST | ||
|
|
||||
| United Kingdom | 01475 898688 | 8:00 - 17:00 GMT/BST | ||
|
|
||||
| United Kingdom (Int'l) | +44 1475 898688 | 8:00 - 17:00 GMT/BST | ||
|
|
||||
| Latin America | ||||
| Argentina | ATT + 800 550-8184 | M-F, 7a-7p Local | ||
|
|
||||
| Bolivia | ATT + 800 550-8184 | M-F, 7a-7p Local | ||
|
|
||||
| Brasil | 0800-891-3197 | M-F, 7a-7p Local | ||
|
|
||||
| Chile | 1230-020-0545 | M-F, 7a-7p Local | ||
|
|
||||
| Colombia | 01800-912-1601 | M-F, 7a-7p Local | ||
|
|
||||
| Ecuador | ATT + 800 550-8184 | M-F, 7a-7p Local | ||
|
|
||||
| Mexico | 001 800 550 8184 | M-F, 7a-7p Local | ||
|
|
||||
| Paraguay | ATT + 800 550-8184 | M-F, 7a-7p Local | ||
|
|
||||
| Peru | ATT + 800 550-8184 | M-F, 7a-7p Local | ||
|
|
||||
| Uruguay | ATT + 800 550-8184 | M-F, 7a-7p Local | ||
|
|
||||
| Venezuela | 800 100 2975 | M-F, 7a-7p Local | ||
|
|
||||
