 |
|
|
| CCSID | 803 (decimal) 0323 (hex) |
| Name | HEBREW EBCDIC |
| SC | Co-existence/Migration |
| FMS | Subset |
| Registration Date | |
| Description | Hebrew Set A (old code) (string type 4) |
| Notes | Related CCSID with the euro is 4899 |
| Encoding Scheme | 1100 |
| Size | 88 |
| MCCSID | 4899 |
| ACRI | |
| Group Information: | |
| Group 1 | 1AC (Coexistence/Migration, Non-latin 1 SBCS) |
| Group 2 | BIDI |
| Number of Code Pages | 1 |
|
|
|
|
|
|  | |